Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 300 dpi(12 dots/mm) |
Printing Speed | Max. 6 ips |
Printing Length | Max. 50”(1270mm) |
Printing Width | Max. 4.08”(103.7 mm) |
Memory | 32 MB SDRAM, 16MB Flash ROM (USB storage up to 32GB) |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective sensor x 1 (Movable) & Transmissive sensor x 1(Movable) |
Operation Interface | LED indicator x 3, Button x 3, LCD Display x 1 |
Communication Interface | USB device, RS-232, Ethernet, USB host x 2 |
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24x24 4 direction 0 ~ 270 rotation Soft fonts are downloadable Ability to print any Windows True Type font easily Support scalable font |
Wireless Security | N/A |
1D Barcodes | UPC-A, UPC-E, JAN/EAN, CODE39, CODE93, CODE128, GS1-128 (UCC/EAN128), CODABAR (NW-7), ITF, Industrial 2of5, MSI, UPCadd-on code, POSTNET, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirecional, GS1DataBar Limited, GS1 DataBar Expanded, GS1DataBar Expanded Stacked |
2D Barcodes | QR Code, PDF417 (includingMicroPDF), DataMatrix (ECC200), GS1 DataMatrix, MaxiCode |
Graphics | PPLA: PCX, BMP, IMG, HEX,GDI PPLB: PCX, BMP, Binary raster, GDI PPLZ: GRF, Hex, GDI |
Emulation | PPLA, PPLB, PPLZ |
Software-label Editing | BarTender® from Seaguall Scientific Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) |
Windows Compatibility | N/A |
Software-utility | Printer Tool |
Driver tools | Argox Seaguall Driver (Windows Vista/Win7/Win8/Win10) Argox Linux Printer Driver Argox macOS Printer Driver Argox RPi Printer Driver |
Media Type | Roll-feed, die-cut, continuous, fan-fold, black mark, tags, ticket in thermal paper or plain paper |
Media | Max. width:4.48”(114mm). Min. width: 1” (25.4 mm). Thickness: 0.0025”~0.01” (0.0635mm~0.254mm) 8.26”(210mm)OD on a 3”(76mm) ID core. 7”(177.8mm) OD on a 1.5”(38mm) ID core |
Ribbon | Max. width:4.4”(112mm). Min. width: 1” (25.4 mm). Length: 450m Wax, Max OD 3.2” (81.3mm). Core size ID 1”(25.4mm). Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in: auto-detect) |
Drop Resistance | N/A |
Printer Dimensions | W 257 mm x H 263 mm x D 432 mm |
Printer Weight | 13 kgs |
Power Source | Internal Universal Switching Power supply. Input voltage: 100~240V, 50~60Hz |
Battery | N/A |
Operation Environment | Operation Temperature: 40°F~104°F (4°C~40°C), 0% ~ 90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |
Real Time Clock | Standard |
Optional Items | Guillotine cutter, Rotary cutter, Peeler, Rewinder kit, WLAN, GPIO, Parallel module, External rewinder |
Agency Listing | CE, CB, cULus, FCC, ICES, Energy Star, RoHS, BSMI |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
|
Argox iX4-350 ТЕРМОТРАНСФЕРНЫЙ ПРИНТЕР ЭТИКЕТОК
- Производитель: Argox / A SATO company
- Код товара: iX4-350
- Доступность: 2
-
15 740 000 сум
Рекомендуемые товары
Теги: Argox, термопринтер, термо-принтер, принтер штрих-кода, термотрансферный принтер