TECHNICAL PARAMETERS | |
1D Codes: | EAN-13, EAN-8, UPC-A, ISSN, ISBN, Codabar, Code 128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code39, Code11, MSI-Plessey, etc. |
2D Codes: | PDF417, QR Code, Data Matrix, Aztec, Maxicode, etc. |
Postal Codes: | USPS Postnet, Royal Mail, KIX Post, Australian Postal, etc. |
Stacked Codes: | GS1 DataBar Composites, GS1 DataBar Expanded, Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, MicroPDF417, PDF417, etc. |
Light Source: | 617nm LED |
Illumination: | White LED |
Aiming: | Red LED |
Algorithms: | 2nd-Generation |
Image Sensor: | CMOS 1280*800 |
Recognition Accuracy: | ≥4mi |
Min. Contrast: | ≥20% |
Scan Angle: | Roll: 360° , Pitch: ±60° , Skew: ±65° |
Storage Function: | NO |
Depth of Field: | Code39 4 mil 20-50mm Code128 5 mil 15-79mm QR Code 10 mil 7-83mm EAN-13 13 mil 35-225mm Code128 20 mil 15-172mm Code128 50 mil 80-520mm |
MECHANICAL PARAMETERS | |
Interface: | USB, RS-232(option) |
Scan Feedback: | Beep, LED Light |
Dimension: | 180 x 65 x 105mm (LxWxH) |
Cover Material: | ABS + TPU |
Weight: | 185g (included cable) |
Drop: | 1.5m |
Sealing: | IP54 |
ELECTRICAL PARAMETERS | |
Electric Voltage: | 5V DC ± 10% |
Operating Current: | 190mA ± 10mA |
Standby Current: | 10mA |
ENVIRONMENTAL PARAMETERS | |
Operating Temperature: | -5℃ ~ 65℃ (23°F to 149°F) |
Storage Temperature: | -20℃ ~ 70℃ (-4°F to 158°F) |
Operating Humidity: | 5% ~ 95% |
Environment Light: | 0 ~ 100,000 Lux |
CERTIFICATIONS | |
|
Рекомендуемые товары
Теги: сканер, баркод сканер, сканер штрих-кода, штрих-код